| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £525,849 | £526,389 | £548,036 | £296,823 | — | — | — | — | — |
| Cash | £38,359 | £211,301 | £45,467 | £163,141 | £108,804 | £42,477 | £121,202 | £121,202 | £99,111 |
| Current assets | £1,223,998 | £846,143 | £1,459,759 | £1,341,993 | £543,516 | £652,293 | £766,467 | £739,133 | £797,500 |
| Fixed assets | £67,524 | £23,366 | £43,324 | £57,877 | £16,610 | £23,188 | £17,856 | £18,183 | £18,293 |
| Creditors | £731,729 | £343,120 | £948,829 | £1,086,171 | £437,153 | £557,847 | £656,400 | £605,586 | £634,268 |
| Employees | 9 | 9 | 10 | 8 | 8 | 8 | 10 | 9 | 9 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch